Delivery costs
Shipping and handling costs
Shipping boxes plus an oversize surcharge of 6,00 € per package
Number of cartons/items | Germany in Euro |
1 | 6,80 |
2 | 8,90 |
3 | 8,90 |
4 | 15,70 |
5 | 17,80 |
6 | 17,80 |
7 | 24,60 |
8 | 26,70 |
9 | 26,70 |
10 | 33,50 |
11 | 35,60 |
12 | 36,60 |
13 | 42,40 |
14 | 44,50 |
15 | 44,50 |
Weight, kg up to | Belgium, Luxembourg, Netherlands, Austria in € |
4 | 12,10 |
6 | 12,80 |
8 | 13,80 |
10 | 15,10 |
12 | 16,10 |
14 | 17,30 |
16 | 18,40 |
18 | 19,55 |
20 | 30,20 |
25 | 33,50 |
30 | 36,80 |
35 | 49,60 |
40 | 51,90 |
45 | 55,20 |
50 | 67,00 |
55 | 70,30 |
60 | 73,60 |
65 | 86,40 |
70 | 88,70 |
75 | 92,00 |
Weight, kg up to | Switzerland, Lichtenstein in € |
4 | 14,00 + 26 € import duty |
6 | 15,10 + 26 € import duty |
8 | 16,20 + 26 € import duty |
10 | 17,50 + 26 € import duty |
12 | 18,75 + 26 € import duty |
14 | 20,00 + 26 € import duty |
16 | 21,30 + 26 € import duty |
18 | 22,55 + 26 € import duty |
20 | 28,90 + 52 € import duty |
25 | 32,85 + 52 € import duty |
30 | 36,80 + 52 € import duty |
35 | 49,35 + 78 € import duty |
40 | 51,25 + 78 € import duty |
45 | 55,20 + 78 € import duty |
50 | 65,70 + 104 € import duty |
55 | 69,65 + 104 € import duty |
60 | 73,60 + 104 € import duty |
65 | 86,15 + 130 € import duty |
70 | 98,70 + 130 € import duty |
75 | 100,60 + 130 € import duty |
Weight, kg up to | Denmark, Czech Republic in € |
4 | 13,60 |
6 | 14,60 |
8 | 15,70 |
10 | 16,90 |
12 | 18,10 |
14 | 19,30 |
16 | 20,50 |
18 | 21,80 |
20 | 33,80 |
25 | 37,40 |
30 | 41,00 |
35 | 55,60 |
40 | 57,90 |
45 | 61,50 |
50 | 74,80 |
55 | 78,40 |
60 | 82,00 |
65 | 96,60 |
70 | 98,90 |
75 | 102,50 |
Weight, kg up to |
France, Monaco in €
|
4 | 17,60 |
6 | 18,80 |
8 | 20,05 |
10 | 21,55 |
12 | 23,00 |
14 | 24,50 |
16 | 26,00 |
18 | 27,45 |
20 | 43,10 |
25 | 47,55 |
30 | 52,00 |
35 | 70,80 |
40 | 76,55 |
45 | 78,00 |
50 | 95,10 |
55 | 99,55 |
60 | 104,00 |
65 | 122,80 |
70 | 125,55 |
75 | 130,00 |
Weight, kg up to | Italy, Poland, Slovakia, Slovenia, Hungary in € |
4 | 21,30 |
6 | 22,65 |
8 | 24,00 |
10 | 25,60 |
12 | 27,20 |
14 | 28,80 |
16 | 30,50 |
18 | 32,05 |
20 | 51,20 |
25 | 56,10 |
30 | 61,00 |
35 | 83,65 |
40 | 86,60 |
45 | 91,50 |
50 | 112,20 |
55 | 117,10 |
60 | 122,00 |
65 | 144,65 |
70 | 147,60 |
75 | 152,50 |
Weight, kg up to | Ireland, Portugal, Sweden, Spain in € |
4 | 25,40 |
6 | 26,85 |
8 | 28,35 |
10 | 30,00 |
12 | 31,55 |
14 | 33,15 |
16 | 34,80 |
18 | 36,40 |
20 | 60,00 |
25 | 64,80 |
30 | 69,60 |
35 | 96,45 |
40 | 99,60 |
45 | 104,40 |
50 | 129,60 |
55 | 134,40 |
60 | 139,20 |
65 | 166,05 |
70 | 169,20 |
75 | 174,00 |
Weight, kg up to | Estonia, Finland, Croatia, Latvia, Lithuania in € Norway we charge an extra € 26,00 import tax in € |
4 | 29,90 |
6 | 31,45 |
8 | 33,20 |
10 | 35,00 |
12 | 36,85 |
14 | 38,70 |
16 | 40,65 |
18 | 42,65 |
20 | 70,00 |
25 | 75,65 |
30 | 81,30 |
35 | 112,75 |
40 | 116,30 |
45 | 121,95 |
50 | 151,30 |
55 | 156,95 |
60 | 162,60 |
65 | 194,05 |
70 | 197,60 |
75 | 203,25 |
Weight, kg up to | Bosnia, Bulgaria, Greece, Iceland, Romania, Serbia in € |
4 | 52,40 |
6 | 54,95 |
8 | 57,70 |
10 | 61,05 |
12 | 64,20 |
14 | 67,60 |
16 | 70,75 |
18 | 73,90 |
20 | 122,10 |
25 | 131,80 |
30 | 141,50 |
35 | 196,45 |
40 | 202,55 |
45 | 212,25 |
50 | 263,60 |
55 | 273,30 |
60 | 283,00 |
65 | 337,95 |
70 | 344,05 |
75 | 353,75 |
Weight, kg up to | United Kingdom |
5 | 27,10 |
6 | 29,20 |
8 | 32,10 |
10 | 33,20 |
12 | 35,10 |
14 | 38,20 |
16 | 40,30 |
18 | 42,20 |
20 | 67,40 |
25 | 73,50 |
30 | 80,60 |
35 | 107,70 |
For larger quantities, please inquire, pallet shipping may be an option. For Germany, shipping boxes plus an oversize surcharge of 6,00 € per package.
*For deliveries to Switzerland, Lichtenstein and Norway we charge an extra € 26,00 import tax in € per package.
If you have any questions regarding shipping? Send an email to info@rotaris.com