Delivery costs
Shipping and handling costs
Weight, kg up to | Germany number of packages in € |
4 | 1 = 3,90 |
6 | 2 = 7,80 |
8 | 3 = 7,80 |
10 | 4 = 11,70 |
12 | 5 = 15,60 |
14 | 6 = 15,60 |
16 | 7 = 19,50 |
18 | 8 = 23,40 |
20 | 9 = 23,40 |
25 | 10 = 27,30 |
30 | 11 = 31,20 |
35 | 12 = 31,20 |
40 | 13 = 35,10 |
45 | 14 = 39,00 |
50 | 15 = 39,00 |
Weight, kg up to | Belgium, Luxembourg, Netherlands, Austria in € |
4 | 10,40 |
6 | 11,15 |
8 | 11,95 |
10 | 12,85 |
12 | 13,85 |
14 | 14,80 |
16 | 16,60 |
18 | 17,60 |
20 | 25,70 |
25 | 29,45 |
30 | 33,20 |
35 | 44,35 |
40 | 46,05 |
45 | 49,80 |
50 | 58,90 |
55 | 62,65 |
60 | 66,40 |
65 | 77,55 |
70 | 88,70 |
75 | 90,40 |
Weight, kg up to | Switzerland in € |
4 | 11,75 + 26 € import duty |
6 | 12,55 + 26 € import duty |
8 | 13,45 + 26 € import duty |
10 | 14,45 + 26 € import duty |
12 | 15,45 + 26 € import duty |
14 | 16,45 + 26 € import duty |
16 | 18,40 + 26 € import duty |
18 | 19,40 + 26 € import duty |
20 | 28,90 + 52 € import duty |
25 | 32,85 + 52 € import duty |
30 | 36,80 + 52 € import duty |
35 | 49,35 + 78 € import duty |
40 | 51,25 + 78 € import duty |
45 | 55,20 + 78 € import duty |
50 | 65,70 + 104 € import duty |
55 | 69,65 + 104 € import duty |
60 | 73,60 + 104 € import duty |
65 | 86,15 + 130 € import duty |
70 | 98,70 + 130 € import duty |
75 | 100,60 + 130 € import duty |
Weight, kg up to | Denmark, Lichtenstein, Czech Republic in € |
4 | 11,75 |
6 | 12,55 |
8 | 13,45 |
10 | 14,45 |
12 | 15,45 |
14 | 16,45 |
16 | 18,40 |
18 | 19,40 |
20 | 28,90 |
25 | 32,85 |
30 | 36,80 |
35 | 49,35 |
40 | 51,25 |
45 | 55,20 |
50 | 65,70 |
55 | 69,65 |
60 | 73,60 |
65 | 86,15 |
70 | 98,70 |
75 | 100,60 |
Weight, kg up to | France, Great Britain, Monaco in € |
4 | 14,10 |
6 | 16,10 |
8 | 17,10 |
10 | 18,30 |
12 | 19,50 |
14 | 20,70 |
16 | 23,10 |
18 | 23,40 |
20 | 36,60 |
25 | 41,40 |
30 | 46,20 |
35 | 62,30 |
40 | 64,50 |
45 | 69,30 |
50 | 82,80 |
55 | 87,60 |
60 | 92,40 |
65 | 108,50 |
70 | 124,60 |
75 | 126,80 |
Weight, kg up to | Italy, Poland, Slovakia, Slovenia, Hungary in € |
4 | 18,10 |
6 | 19,20 |
8 | 20,30 |
10 | 21,70 |
12 | 22,95 |
14 | 24,30 |
16 | 26,90 |
18 | 28,30 |
20 | 43,40 |
25 | 48,60 |
30 | 53,80 |
35 | 73,00 |
40 | 75,50 |
45 | 80,70 |
50 | 97,20 |
55 | 102,40 |
60 | 107,60 |
65 | 126,80 |
70 | 146,00 |
75 | 148,50 |
Weight, kg up to | Ireland, Portugal, Sweden, Spain in € |
4 | 21,50 |
6 | 22,70 |
8 | 23,90 |
10 | 25,20 |
12 | 26,50 |
14 | 27,80 |
16 | 29,20 |
18 | 30,70 |
20 | 50,40 |
25 | 54,40 |
30 | 58,40 |
35 | 81,10 |
40 | 83,60 |
45 | 87,60 |
50 | 108,80 |
55 | 112,80 |
60 | 116,80 |
65 | 139,50 |
70 | 162,20 |
75 | 164,70 |
Weight, kg up to | Estonia, Finland, Croatia, Latvia, Lithuania, Norway in € |
4 | 25,20 |
6 | 26,50 |
8 | 27,80 |
10 | 29,40 |
12 | 30,90 |
14 | 32,40 |
16 | 36,70 |
18 | 37,30 |
20 | 58,80 |
25 | 66,10 |
30 | 73,40 |
35 | 99,90 |
40 | 102,80 |
45 | 110,10 |
50 | 132,20 |
55 | 139,50 |
60 | 146,80 |
65 | 173,30 |
70 | 199,80 |
75 | 202,70 |
Weight, kg up to | Bosnia, Bulgaria, Greece, Iceland, Romania, Serbia in € |
4 | 43,60 |
6 | 45,70 |
8 | 48,00 |
10 | 50,70 |
12 | 53,30 |
14 | 56,10 |
16 | 61,70 |
18 | 64,40 |
20 | 101,40 |
25 | 112,40 |
30 | 123,40 |
35 | 169,10 |
40 | 174,10 |
45 | 185,10 |
50 | 224,80 |
55 | 235,80 |
60 | 246,80 |
65 | 292,50 |
70 | 338,20 |
75 | 343,20 |
If you have any questions regarding shipping? Send an email to info@rotaris.com